Sire: Yeats (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat1499 6.04 0.51 10.54 0.48 0.51
NH Flat143 21.43 1.80 8.79 1.41 1.81
NH Flat Race899110 12.24 1.03 11.15 1.02 1.03
Turf Flat47256 11.86 1.00 11.63 1.03 1.00
chase2,516355 14.11 1.19 9.79 1.03 1.22
hunters chase7011 15.71 1.32 9.27 1.09 1.33
hurdle5,608611 10.90 0.92 11.96 0.97 0.89
Totals9,7281,155 11.87 1.00 11.26 1.00 1.00

Sire: Yeats (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW19413 6.70 0.56 10.69 0.54 0.56
Fast Side23730 12.66 1.07 8.89 0.84 1.07
Good3,425472 13.78 1.16 10.56 1.09 1.20
Good to Soft1,390166 11.94 1.01 10.78 0.96 1.01
Soft Side4,482474 10.58 0.89 12.10 0.96 0.86
Totals9,7281,155 11.87 1.00 11.26 1.00 1.00

Sire: Yeats (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02492 4.08 0.39 11.14 0.38 0.38
0315919 11.95 1.14 10.14 1.02 1.17
0414112 8.51 0.81 11.60 0.83 0.79
05899 10.11 0.97 11.53 0.98 0.96
066312 19.05 1.82 12.08 1.93 1.90
07606 10.00 0.96 11.92 1.00 0.95
08332 6.06 0.58 11.45 0.58 0.57
09152 13.33 1.27 13.60 1.52 1.28
1060 0.00 0.00 13.83 0.00 0.00
1141 25.00 2.39 18.00 3.78 2.40
1220 0.00 0.00 13.50 0.00 0.00
Totals62165 10.47 1.00 11.37 1.00 1.00

Sire: Yeats (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03430 0.00 0.00 10.84 0.00 0.00
0481984 10.26 0.86 11.76 0.90 0.85
052,015237 11.76 0.99 11.83 1.03 0.98
062,172294 13.54 1.14 11.30 1.14 1.16
071,638211 12.88 1.08 10.78 1.03 1.09
081,098125 11.38 0.95 11.09 0.94 0.95
0965760 9.13 0.77 11.11 0.75 0.76
1036548 13.15 1.10 10.45 1.02 1.11
1116414 8.54 0.72 10.53 0.67 0.71
12380 0.00 0.00 10.74 0.00 0.00
13143 21.43 1.80 12.64 2.02 1.80
Totals9,0231,076 11.93 1.00 11.27 1.00 1.00

Sire: Yeats (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f160 0.00 0.00 11.31 0.00 0.00
7.5f - 1 Mile 0.5f261 3.85 0.94 11.50 0.97 0.92
1m 0.5f - 1m 2.5f71 14.29 3.50 9.43 2.96 4.33
Totals492 4.08 1.00 11.14 1.00 1.00

Sire: Yeats (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f40 0.00 0.00 12.00 0.00 0.00
7.5f - 1 Mile 0.5f141 7.14 0.60 11.93 0.70 0.59
1m 0.5f - 1m 2.5f516 11.76 0.98 10.18 0.99 0.98
1m 2.5f - 1m 4.5f140 0.00 0.00 9.79 0.00 0.00
1m 4.5f - 1m 6.5f558 14.55 1.22 9.25 1.11 1.28
1m 6.5f - 2 Mile 0.5f111 9.09 0.76 10.55 0.79 0.75
2m 0.5f - 2m 2.5f103 30.00 2.51 11.70 2.90 2.64
Totals15919 11.95 1.00 10.14 1.00 1.00

Sire: Yeats (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f20 0.00 0.00 12.50 0.00 0.00
7.5f - 1 Mile 0.5f100 0.00 0.00 12.80 0.00 0.00
1m 0.5f - 1m 2.5f344 11.76 1.10 12.94 1.20 1.11
1m 2.5f - 1m 4.5f211 4.76 0.45 11.52 0.43 0.44
1m 4.5f - 1m 6.5f12410 8.06 0.76 11.49 0.73 0.73
1m 6.5f - 2 Mile 0.5f656 9.23 0.87 11.74 0.86 0.86
2m 0.5f - 2m 2.5f13519 14.07 1.32 11.82 1.32 1.41
2m 2.5f+224 18.18 1.71 12.86 1.85 1.74
Totals41344 10.65 1.00 11.87 1.00 1.00

Sire: Yeats (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K736108 14.67 1.24 10.52 1.15 1.25
3K - 5K2,557352 13.77 1.16 9.60 0.99 1.19
5K - 10K4,442478 10.76 0.91 12.06 0.97 0.88
10k - 20K913112 12.27 1.03 10.43 0.96 1.03
20K - 50K52354 10.33 0.87 12.63 0.98 0.87
50K or more55751 9.16 0.77 13.55 0.93 0.77
Totals9,7281,155 11.87 1.00 11.26 1.00 1.00